New Scion Pricing
| 2012 Models | Model # | Base Price* |
| 2012 xB Manual | 6203 | $17030.00 MSRP |
| 2012 xB Automatic | 6202 | $17980.00 MSRP |
| 2012 tC Manual | 6223 | $19305.00 MSRP |
| 2012 tC Automatic | 6222 | $20305.00 MSRP |
| 2012 tC RS 7.0 Manual | 6229 | $21635.00 MSRP |
| 2012 tC RS 7.0 Automatic | 6228 | $22635.00 MSRP |
| 2012 xD Manual | 6233 | $16075.00 MSRP |
| 2012 xD Automatic | 6232 | $16875.00 MSRP |
| 2012 xD RS Manual | 6239 | $16980.00 MSRP |
| 2012 xD RS Automatic | 6238 | $17780.00 MSRP |
| 2012 iQ Automatic | 6242 | $15995.00 MSRP** |
| 2012 XB RS 9.0 Manual | 6209 | $18840.00 MSRP |
| 2012 XB RS 9.0 Automatic | 6208 | $19790.00 MSRP |
| Other Items | ||
| $150 negotiable document fee applies to all vehicles. | ||
| Tax, title, license, and registration based on vehicle type and state/county of residence | ||
* MSRP reflects price adjustment of $730.00 Delivery, Process and Handling Fee on vehicles wholesaled to dealers starting on July 14, 2008.
* Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
** Premium color option for Blizzard Pearl iQ is an additional $220.00.


